Basic Education Certificate Examination Results 2011
BECE Results Rankings for Public and Private Schools in Ejisu-Juaben Municipality
The Municipality's percentage passed April 2011:
- Number of people present during the examination = 3,044
- Number of candidates passed = 1,673
| Number | Number | Number | Number | Percentage | ||
| Name of School | Registered | Passed | Failed | Absent | Passed | Position |
| Westminster Comprehensive School | 23 | 23 | - | - | 100% | 1st |
| Nana Abrafi Prep. School | 31 | 31 | - | - | 100% | 2nd |
| Mount Zion Prep. | 28 | 28 | - | - | 100% | 3rd |
| Gt future Leaders | 23 | 23 | - | - | 100% | 4th |
| Life Faith Int | 18 | 18 | - | - | 100% | 5th |
| Jesus is King Int | 21 | 21 | - | 100% | 6th | |
| Nana Akyamaa II SDA JHS | 49 | 49 | - | - | 100% | 7th |
| Mother Smith JHS | 10 | 10 | - | - | 100% | 8th |
| Adarko Jachie JHS | 35 | 35 | - | - | 100% | 9th |
| Havard Royal Learning Centre | 5 | 5 | - | 28 | 100% | 10th |
| Ejisu M/A Model JHS | 91 | 90 | 1 | - | 99% | 11th |
| Onwe M/A ‘2’ JHS | 46 | 45 | 1 | - | 98% | 12th |
| Juaben Owusu Forkuo R/C JHS | 45 | 44 | 1 | - | 98% | 13th |
| Ejisu Presby JHS | 91 | 88 | 3 | 1 | 97% | 14th |
| Baworo M/A JHS | 23 | 22 | 1 | - | 96% | 15th |
| Saviour Int. JHS | 24 | 22 | 2 | - | 92% | 16th |
| Juabenman Prep. JHS | 13 | 12 | 1 | - | 92% | 17th |
| Malbex Prep JHS | 23 | 21 | 2 | 35 | 91% | 18th |
| Fumesua Anglican JHS | 113 | 102 | 11 | - | 90% | 19th |
| Juaben Anglican JHS | 39 | 34 | 5 | - | 87% | 20th |
| Domeabra M/A JHS | 34 | 29 | 5 | - | 85% | 21st |
| Apromase M/A JHS | 29 | 24 | 5 | - | 83% | 22nd |
| Holy Kings Int. JHS | 12 | 10 | 2 | - | 83% | 23rd |
| Ejisu Meth. Prep. JHS | 18 | 15 | 3 | - | 83% | 24th |
| Hwereso/Boankra M/A JHS | 28 | 21 | 7 | - | 75% | 25th |
| Hwereso M/A JHS | 24 | 18 | 6 | - | 75% | 26th |
| Juaben Benevolent Islamic | 25 | 18 | 7 | - | 72% | 27th |
| Akyawkrom M/A JHS | 31 | 21 | 10 | - | 68% | 28th |
| Kwaso M/A JHS | 58 | 38 | 20 | - | 66% | 29th |
| Tikrom M/A JHS | 60 | 37 | 23 | - | 62% | 30th |
| Onwe M/A’1’ JHS | 102 | 63 | 39 | 1 | 62% | 31st |
| KrapaM/A JHS | 45 | 28 | 17 | - | 62% | 32nd |
| Abankro M/AJHS | 21 | 13 | 8 | - | 62% | 33rd |
| Achiase M/A JHS | 66 | 40 | 26 | - | 59% | 34th |
| Abenase/Edwinase M/A JHS | 64 | 38 | 26 | - | 58% | 35th |
| Bonwireman Int. JHS | 40 | 23 | 17 | - | 57% | 36th |
| Anointing Educ. Complex | 14 | 8 | 6 | - | 57% | 37th |
| Deduako M/A JHS | 16 | 9 | 7 | - | 56% | 38th |
| Achiaa Tawia JHS | 44 | 24 | 20 | - | 55% | 39th |
| Bobie Ansah Kessie JHS | 60 | 32 | 28 | - | 53% | 40th |
| Nobewam M/A JHS | 48 | 25 | 23 | - | 52% | 41st |
| Juaben Meth. JHS | 44 | 21 | 23 | 1 | 48% | 42nd |
| Bomfa M/A JHS | 33 | 16 | 17 | - | 48% | 43rd |
| Kwamo Presby JHS | 34 | 16 | 18 | - | 47% | 44th |
| Kyerekrom M/A JHS | 50 | 23 | 27 | - | 46% | 45th |
| Besease M/A JHS | 87 | 38 | 49 | - | 44% | 46th |
| Esaase M/A JHS | 21 | 9 | 12 | - | 43% | 47th |
| Achinakrom Meth. JHS | 31 | 13 | 18 | - | 42% | 48th |
| Kwaso Preby JHS | 63 | 26 | 37 | - | 41% | 49th |
| Ebetco JHS | 112 | 41 | 71 | 2 | 37% | 50th |
| New Koforidua Presby | 35 | 13 | 22 | - | 37% | 51st |
| Krapa Kenilworth | 23 | 8 | 15 | - | 35% | 52nd |
| Kwamo M/A JHS | 94 | 33 | 61 | 1 | 35% | 53rd |
| Boamadumase M/A JHS | 20 | 7 | 13 | - | 35% | 54th |
| Sarpeh M/A JHS | 12 | 4 | 8 | - | 33% | 55th |
| New Koforidua M/A JHS | 31 | 10 | 21 | - | 32% | 56th |
| Akronwe M/A JHS | 19 | 6 | 13 | - | 32% | 57th |
| Kubease M/A JHS | 16 | 5 | 11 | - | 31% | 58th |
| Atia M/A JHS | 51 | 15 | 36 | 1 | 29% | 59th |
| Duampompo M/A JHS | 17 | 5 | 12 | 1 | 29% | 60th |
| Ejisu R/C JHS | 52 | 13 | 39 | - | 25% | 61st |
| New Life Int JHS | 16 | 4 | 12 | - | 25% | 62nd |
| Asotwe M/A JHS | 49 | 11 | 38 | - | 22% | 63rd |
| Ejisu M/A JHS | 138 | 29 | 109 | - | 21% | 64th |
| Adumase R/C JHS | 29 | 6 | 23 | - | 21% | 65th |
| Nana Antobere JHS | 30 | 6 | 24 | - | 20% | 66th |
| Donyina R/C JHS | 21 | 4 | 17 | - | 19% | 67th |
| Ampabame/Adadientem M/A JHS | 26 | 5 | 21 | - | 19% | 68th |
| Essienimpong M/A JHS | 56 | 10 | 46 | 1 | 18% | 69th |
| Juaben Presby JHS | 27 | 4 | 23 | - | 15% | 70th |
| OdoyefeM/A JHS | 7 | 1 | 6 | 1 | 14% | 71st |
| Peminase M/A JHS | 15 | 2 | 13 | - | 13% | 72nd |
| Ofoase M/A JHS | 16 | 2 | 14 | - | 13% | 73rd |
| AchinakromM/A JHS | 28 | 3 | 25 | - | 11% | 74th |
| Bonwire M/A JHS | 38 | 4 | 34 | - | 11% | 75th |
| Wabiri M/A JHS | 23 | 2 | 21 | - | 9% | 76th |
| Donyina Presby JHS | 20 | 1 | 19 | 1 | 5% | 77th |
| Domakwai M/A JHS | 14 | 0 | 14 | - | 0% | 78th |
| Prince of Peace (Kwaso) | 7 | 0 | 7 | - | 0% | 79th |
| Juaben M/A JHS | 33 | 0 | 33 | - | 0% | 80th |
| NkyerepoasoM/A JHS | 20 | 0 | 20 | 2 | 0% | 81st |
Basic Education Certificate Examination
The Basic Education Certificate Examination (BECE) is conducted by the West African Examinations Council (WAEC) throughout the country under tight security. This important examination is both for certification and selection to Senior Secondary Schools and Technical Institutes. Candidates must be in the third year of a Junior Secondary School that is approved by the Ghana Education Service to be eligible to take part in this examination. The examination is conducted nationwide in April and it is of five-day duration.
WAEC : West African Examination Council
The West African Examinations Council, a non-profit-making organisation, with its head-quarters in Accra, Ghana, was established in 1952 after the Governments of Ghana (then Gold Coast), Nigeria, Sierra Leone and The Gambia enacted the West African Examinations Council Ordinances in 1951. Liberia became the fifth member of the Council in 1974.
The enactment of the Ordinances was based on the Jeffrey Report, which strongly supported the proposal for the setting up of a regional examining board to harmonise and standardise pre-university assessment procedures in the then British West Africa.
The main objectives of the Council are:
- To conduct examinations in the public interest;
- To award certificates, provided that the certificates did not represent lower standards of attainment than equivalent certificates of examining authorities in the United Kingdom.
In Ghana, WAEC is responsible for several examinations. The main ones are the Basic Education Certificate Examination (BECE) for Junior Secondary Schools and the Senior Secondary Certificate Examination (SSCE) for Senior Secondary Schools.
The results of the BECE are released in August to enable successful and qualified candidates enter Senior Secondary Schools and Technical Instituties at the beginning of the academic year in September. The results lists are sent to the participating schools, whilst each candidate receives a statement of results through his/her school.
The SSCE Results are released 3 months after the conduct of the examination ie. November/December for the School Examination and February for the Private candidates examination. Results sheets showing the results in the examination as a whole for each school are forwarded to participating schools soon after release. In addition statements of results for individual candidates are sent to the schools for collection by candidates. Each private candidate is sent a statement of results showing his/her performance in the examination. Results sheets and statements of results are sent to schools and private candidates without fee or application.